ACME Soap Company Sales Revenue Growth
Primary tabs
Lesson Parent:
Problem:
The ACME Soap Company has had the following quarterly sales revenue since 2000. Find the average annual rate of sales revenue change. (Note that the quarter is designated by qQY where q is the first, second, third or fourth quarter and Y is the last two digits of the year. So 3Q8 is the third quarter of 2008.)
Quarter | Sales Revenue |
---|---|
1Q0 | $5,228,017 |
2Q0 | $1,327,016 |
3Q0 | $9,096,589 |
4Q0 | $1,207,787 |
1Q1 | $9,032,373 |
2Q1 | $659,376 |
3Q1 | $391,966 |
4Q1 | $6,156,056 |
1Q2 | $8,664,531 |
2Q2 | $9,429,404 |
3Q2 | $9,333,132 |
4Q2 | $4,748,838 |
1Q3 | $6,855,646 |
2Q3 | $2,978,313 |
3Q3 | $5,187,014 |
4Q3 | $4,164,627 |
1Q4 | $3,072,403 |
2Q4 | $5,909,060 |
3Q4 | $6,955,731 |
4Q4 | $8,581,070 |
1Q5 | $9,709,962 |
2Q5 | $5,823,954 |
3Q5 | $4,630,233 |
4Q5 | $5,001,678 |
1Q6 | $4,392,870 |
2Q6 | $1,177,141 |
3Q6 | $5,907,076 |
4Q6 | $006,286 |
1Q7 | $5,624,043 |
2Q7 | $4,814,293 |
3Q7 | $1,610,801 |
4Q7 | $852,060 |
1Q8 | $6,141,310 |
2Q8 | $707,390 |
3Q8 | $2,059,847 |
4Q8 | $5,173,682 |
1Q9 | $1,366,766 |
2Q9 | $2,451,813 |
3Q9 | $1,329,738 |
4Q9 | $031,297 |
1Q10 | $1,881,218 |
2Q10 | $662,871 |
3Q10 | $4,780,135 |
4Q10 | $8,736,863 |
1Q11 | $3,641,184 |
2Q11 | $9,967,149 |
3Q11 | $2,901,490 |
4Q11 | $6,713,588 |
Answer: